No Catalogo Localización Qtde required Qtde pickedd Diff Description
 186000307C B0504 2 2 0 LCGC clr 12x32 scw slt-PTFE/Sil 2ml
 186008093 C0203 2 2 0 ACQUITY Arc UV Absorb start up Soln
 186017016 N0202/0203 2 2 0 Arc HPLC QSM-R
 186017017 N0501/0503 2 2 0 Arc HPLC SM FTN-R with Temp Control
 186179100 N0802/0703 2 2 0 Arc HPLC 30cm Column Heater/Cooler
 186247500 N0502 1 1 0 2475 Fluorescence Detector (blue)
 186299800 N0402/0603 2 2 0 2998 Photodiode Array Detector (blue)
 200000476 F1001 2 2 0 Startup Kit, Arc HPLC Sys with CHC/CH
 200000477 A0303 2 2 0 Startup Kit, Arc HPLC Detector
 200000477 A0303 2 2 0 Startup Kit, Arc HPLC Detector
 205000297 A0702 2 2 0 ASSY, PREHEAT TUBE W/PLT
 205000343 11C 2 2 0 FILTRO EM LINHA DO ACQUITY
 205000505 PTL-0602 6 6 0 Sensor de Vazamento
 205002623 2 2 0 Kit, Arc HPLC System
 289008967 N1002 2 2 0 ASSY, BOTTLE TRAY, W/ ALIGNMENT
 442000212 H0101 1 1 0 Power Cord Brazil, 2.5A/250V, 2.5m, NBR
 715000456 B0205 1 1 0 Documento c/ beneficios do Soft Empower2
 716006651 B0303 2 2 0 Arc HPLC Information Set
 741000104 B0205 1 1 0 UPLC/HPLC System Software Install Cert
 WAT007571 B0702 4 4 0 TUBO DE AMOSTRA P/ PICO TAG
 WAT007571 B0702 4 4 0 TUBO DE AMOSTRA P/ PICO TAG
 WAT052874 B0202 1 1 0 ACCQ-TAG METHOD MANUAL
 WAT052874 B0202 1 1 0 ACCQ-TAG METHOD MANUAL