No Catalogo Localización Qtde required Qtde pickedd Diff Description
 186003031 E0303 1 1 0 XBridge C18 3.5µm 4.6x50mm Column
 186017016 N0202/0203 1 1 0 Arc HPLC QSM-R
 289008967 N1002 1 1 0 ASSY, BOTTLE TRAY, W/ ALIGNMENT
 205002623 1 1 0 Kit, Arc HPLC System
 186299800 N0402/0603 1 1 0 2998 Photodiode Array Detector (blue)
 186008087 B0406 1 1 0 ACQUITY Arc Absorb 10mm Cell test Soln
 186015043 M0302 1 1 0 Gerenciador de Col. ACQUITY UPLC H-Class
 186015080 N0902 1 1 0 ACQUITY UPLC H-Class QSM PLUS
 186015085 N1101 1 1 0 ACQUITY UPLC H-Class FTN-H PLUS
 205000768 D1005 1 1 0 Cj. De Cartucho de Valvulas do CM-A
 716005772 B0301 1 1 0 Info Set, ACQUITY UPLC H-Class Series
 289002414 N1001 1 1 0 ASSY, BOTTLE TRAY
 205015017 A0402 1 1 0 Celula Analitica do Detetor PDA
 715000456 B0205 1 1 0 Documento c/ beneficios do Soft Empower2
 205015019 D0703 1 1 0 ACQ., UPLC ID Cell PDA, High Sensitivity
 430002012 4L 1 1 0 ASSY, EXTENSION LOOP, 50uL
 200000476 F1001 1 1 0 Startup Kit, Arc HPLC Sys with CHC/CH
 205000297 A0702 1 1 0 ASSY, PREHEAT TUBE W/PLT
 200000477 A0303 1 1 0 Startup Kit, Arc HPLC Detector
 K4619BA 1 1 0 Partner-only Waters LC Control OpenLab
 410001347 3D 1 1 0 SYRINGE, 250 uL, HPLC
 430002011 12L 1 1 0 ASSY, EXTENSION LOOP, 100
 186007088 B1004 1 1 0 Certified Container Kit
 442000196 H0102 6 6 0 Power Cord Brazil, 10A/250V, 2.5m, NBR 1